Believe and Achieve
Senior Leadership Team | |
Mrs Gage | Headteacher/ Lead DSP |
Mr Penn | Deputy Headteacher/DSP |
Ms Essex | SENCo |
Mrs Humberstone | Early Years Leader |
Mrs Della-Valle | Upper KS2 Phase Leader |
Year | Class | Teacher | Teaching Assistant/s |
Purple Nursery | PN | Miss Mee | Mrs Moffatt and Mrs Gal Kertesz (works across both Nursery classes) |
Yellow Nursery | YN | Mrs Humberstone | Mrs Walker |
Reception | RH | Mr Hicks | Mrs Gray and Mrs Hussein |
Reception | RS | Miss Sayers | Mrs Lepelley and Mrs Birch |
1 | 1M | Miss Marks/KS1 Phase Leader/E-safety officer | Mrs Wright, Miss Knightley and Mrs Walker |
1 | 1B | Miss Brown | Mrs Savill and Mrs Allsuch |
2 | 2P | Miss Chelotti | Mrs Morina and Miss Manczak |
2 | 2A | Miss Aitken | Mrs Denney |
3 | 3H | Mr Humphrey | Miss Clark and Miss Appleford |
3 | 3T | Mr Penn/ Ms Essex | Mrs Hajri |
4 | 4FG | Dr Fensome-Green/Lower Key Stage 2 Leader | Miss Murphy |
4 | 4L | Miss Liddell | Miss Dawson and Miss Fensome- Green |
5 | 5DV | Mrs Della-Valle | Mrs Faraj |
5 | 5H | Mrs Balan | Mrs Bharadia |
6 | 6M | Mrs Mbisa |
Mrs Gaitely (works across both Yr 6 classes) |
6 | 6P | Miss Pluck |
Other Teaching Staff | |
Miss Cooper | PPA/Cover Teacher |
Mrs Bratu | PPA/Cover |
Miss Starnes | Teaching Assistant- on maternity leave |
Support Staff | |
Mrs Bromwich | Pastoral Support/DSP |
Mrs Barnes | SEN Teaching Assistant |
Miss Rhoden | Interventions Teaching Assistant |
Miss Mallett | Office Administrator |
Miss Henson | Office Administrator |
Mrs Vasa | Office Manager |
Mrs Patel | School Business Manager |
Mr Hill | Site Manager |