Believe and Achieve
Senior Leadership Team | |
Mrs Gage | Headteacher/ Lead DSP |
Mr Penn | Deputy Headteacher/DSP/KS1 Phase Leader/E-safety Officer |
Ms Essex | SENCo |
Mrs Humberstone | Early Years Leader |
Mrs Della-Valle | Upper KS2 Phase Leader/ English Subject Lead |
Dr Fensome- Green | Lower KS2 Phase Leader |
Mrs Mbisa | Maths Subject Lead |
Year | Class | Teacher | Teaching Assistant/s |
Yellow Nursery | YN | Mrs Humberstone | Mrs Walker and Mrs Gal Kertesz |
Reception | RW | Miss Wynne | Mrs Gray and Mrs Allsuch |
Reception | RS | Miss Mee | Mrs Lepelley and Mrs Allsuch |
1 | 1M | Miss Sayers | Mrs Wright and Mrs Hussein |
1 | 1B | Miss Brown | Mrs Savill and Mrs Moffatt |
2 | 2C | Miss Chelotti | To be confirmed |
2 | 2A | Miss Aitken | Mrs Morina |
3 | 3B | Mrs Balan | Mrs Humphrey Mrs Walker |
3 | 3L | Mis Liddell | Miss Clark |
4 | 4FG | Dr Fensome-Green | Miss Murphy |
4 | 4L | Miss Martin | Mrs Hajri |
5 | 5DV | Mrs Della-Valle | Miss Appleford and Miss Eleanor |
5 | 5H | Mr Humphey | Mrs Barnes |
6 | 6M | Mrs Mbisa | Mrs Bharadia |
6 | 6P | Miss Pluck | Mrs Faraj |
Other Teaching Staff | |
Mrs Bratu | PPA/Cover Teacher |
Support Staff | |
Mrs Bromwich | Pastoral Support/DSP |
Mrs Barnes | SEN Teaching Assistant |
Miss Mallett | Office Administrator |
Miss Henson | Office Administrator |
Mrs Patel | School Business Manager |
Mr Hill | Site Manager |