Staff
| Senior Leadership Team | |
|---|---|
| Mrs Gage | Headteacher/Lead DSP |
| Mr Penn | Deputy Headteacher/DSP |
| Ms Essex | SENCo |
| Mrs Della-Valle | Years 3,4 and 5 Phase Leader/English Subject Leader |
| Dr Fensome-Green | ECT Professional Mentor and Pupil Premium Leader |
| Miss Jessica Marks | EYFS Curriculum and Assessment Lead and E-safety officer |
| Mrs Humberstone | EYFS Inclusion Lead - SENCo and Medical |
| Mrs Mbisa |
Year 6 and Core curriculum Leader/DSP |
| Year | Class | Teacher | Teaching Assistant/s |
|---|---|---|---|
| Nursery | Yellow | Mrs Humberstone | Mrs Walker |
| Nursery | Purple | Miss Wynne | Mrs Shani |
| Reception | RM | Miss Marks | Mrs Gray |
| Reception | RS | Miss Scodeller | Mrs Lepelley |
| 1 | 1S | Miss Sayers | Mrs Wright |
| 1 | 1B | Miss Brown | Mrs Savill and Mrs Hussein |
| 2 | 2P | Miss Pluck | Miss Murphy, Mrs Moffat and Ms Wilczynska |
| 2 | 2M | Miss Martin | Miss Bigland |
| 3 | 3B | Mrs Balan | Mrs Humphrey |
| 3 | 3A | Miss Avci | Mrs Morina |
| 4 | 4FG | Dr Fensome-Green | Miss Pooley and Mrs Walker |
| 4 | 4A | Miss Aitken | Mrs Manczak and Mrs Singh |
| 5 | 5DV | Mrs Della-Valle | Miss Clark |
| 5 | 5P | Miss Poole | Miss Appleford |
| 6 | 6M | Mrs Mbisa | Mrs Bharadia and Miss Eleanor |
| 6 | 6P | Mr Humphrey | Mrs Faraj |
| Support Staff | |
|---|---|
| PPA/Cover Teacher | Mrs Bratu |
| Pastoral Nurture Support | Mrs Bromwich |
| SEN Teaching Assistant |
Mrs Barnes Miss Lowe |
| Office Administrator | Miss Mallett |
| Office Administrator | Miss Henson |
| School Business Manager | Miss Cannon |
| Site Manager |
Mr Hill |