Staff
| Senior Leadership Team | |
|---|---|
| Mrs Gage | Headteacher/Lead DSP/E-safety officer |
| Mr Penn | Deputy Headteacher/DSP/KS1 Phase Leader |
| Ms Essex | SENCo |
| Mrs Della-Valle | Upper KS2 Phase Leader/English Subject Leader |
| Dr Fensome-Green | Lower KS2 Phase Leader |
| Miss Jessica Marks | KS1 Leader |
| Mrs Humberstone | EYFS Leader |
| Mrs Mbisa | Maths subject Leader/ Fundraising/ Grant applications |
| Year | Class | Teacher | Teaching Assistant/s |
|---|---|---|---|
| Yellow Nursery | YN | Mrs Humberstone | Mrs Walker and Mrs Gal Kerteszne |
| Reception | RW | Miss Wynne | Mrs Gray |
| Reception | RM | Miss Mee | Mrs Lepelly and Ms Wilczynska |
| 1 | 1S | Miss Sayers | Mrs Wright and Mrs Hussein |
| 1 | 1B | Miss Brown | Mrs Savill |
| 2 | 2C | Mr Penn | Miss Bigland and Mrs Moffat |
| 2 | 2A | Miss Aitken | Mrs Morina |
| 3 | 3B | Mrs Balan | Mrs Humphrey and Mrs Walker |
| 3 | 3L | Miss Liddell | Miss Clarkand Miss Manczak |
| 4 | 4FG | Dr Fensome-Green | Miss Pooley |
| 4 | 4M | Miss Martin | Mrs Hajri |
| 5 | 5DV | Mrs Della-Valle | Miss Appleford and Miss Eleanor |
| 5 | 5H | Mr Humphrey | Mrs Allsuch |
| 6 | 6M | Mrs Mbisa | Mrs Bharadia |
| 6 | 6P | Miss Pluck | Mrs Faraj |
| Support Staff | |
|---|---|
| PPA/Cover Teacher | Mrs Bratu |
| Pastoral Nurture Support | Mrs Bromwich |
| SEN Teaching Assistant | Mrs Barnes |
| Office Administrator | Miss Mallett |
| Office Administrator | Miss Henson |
| School Business Manager | Miss Cannon |
| Site Manager | Mr Hill |